Finger Millet Flour
Code : P6084
INR
195 / Packet MRP : 383 49% Off Excluding Taxes & Duties
Extra Charges : Shipping | Insurance | Packaging
Net Weight : 1 Kg
Description :
Finger millet flour, commonly known as Ragi or Mandia flour, is a highly nutritious, gluten-free flour obtained by milling the small, reddish-brown seeds of the Eleusine coracana plant. Visually, the flour is distinct, presenting a rustic, dusky pink to light grayish-brown hue with a slightly coarse, earthy texture. It carries a deeply comforting, toasted aroma and a rich, robust flavour profile characterized by a prominent nuttiness and a subtle, savoury depth that grounds any dish it is incorporated into. Nutritionally, finger millet flour is widely recognized as a dietary powerhouse, boasting the highest calcium content among all cereal crops—nearly three times more than milk—making it exceptional for bone health and development. It is an excellent whole-grain source of dietary fibre, complex carbohydrates, and essential amino acids like methionine and tryptophan, which are often lacking in other refined staples. With its remarkably low glycaemic index and high concentration of polyphenols and iron, it is a premier choice for managing blood sugar levels, combating anaemia, and supporting long-term metabolic wellness. In the kitchen, this flour is celebrated for its incredible versatility in both traditional and modern wholesome cooking. It is a staple ingredient for making soft, rustic flatbreads (rotis), fluffy steaming cakes, and thin, crispy crepes (dosas). Because it absorbs liquids beautifully and thickens readily, it is heavily used to prepare comforting, easily digestible breakfast porridges, malt drinks, and traditional weaning foods for infants. Furthermore, it adds a lovely dense structure, a nutty bite, and a rich, dark colour to contemporary baked goods like wholesome cookies, crackers, and cakes. Location : Assam, India
Specification :
| Nutritional Profile |
: |
Energy: Yields approximately 320–335 kcal per 100g, acting as an exceptional, dense source of clean metabolic fuel. Macronutrients: Comprises roughly 65–70g of complex carbohydrates, 7–8g of plant-based protein, and an extremely low fat content (under 1.5g). Calcium Super-Density: Contains an extraordinary amount of natural calcium (approx. 344mg per 100g), which is up to 30 times higher than rice or wheat. Iron & Amino Acids: Heavily loaded with bioavailable plant-derived iron and essential, rare amino acids like Methionine and Lryptophan that are vital for tissue repair. Polyphenol Power: Abundant in bound phenolic acids and flavonoids concentrated within its deep reddish-brown seed coat. | | Specialty |
: |
Non-GMO Heritage Supergrain: Milled exclusively from ancient, climate-hardy Eleusine coracana crops cultivated naturally without chemical mutation. Slow-Stone Ground (Chakki Process): Processed smoothly at minimal thermal thresholds to ensure the delicate germ oils and heat-sensitive B-vitamins remain undamaged. Ethical Smallholder Alliances: Sourced through fair-trade networks directly from tribal and smallholder dryland farmer cooperatives, ensuring equitable living wages. | | Aroma |
: |
Profile: Deeply rustic, earthy, and warm with a signature, subtly sweet and nutty fragrance characteristic of raw wild grains. Purity Check: Completely free from sour, sharp, or damp chemical warehouse odours, validating pristine solar drying and moisture-free storage. | | Dietary Status |
: |
100% Naturally Gluten-Free: Expertly milled in a dedicated gluten-free environment to completely eliminate cross-contamination risks, entirely safe for Celiac diets. Naturally Alkaline: Acts as a gentle antacid that maintains a healthy pH balance in the stomach, minimizing chronic gastric acidity and burning. Vegan & Clean Label: 100% plant-based whole-grain powder, entirely unbleached and devoid of artificial preservatives, colorants, or binding fillers. | | Benefits |
: |
Bone and Teeth Reinforcement: The exceptional calcium-to-phosphorus ratio significantly boosts bone mineral density, making it ideal for growing children and aging individuals. Excellent Diabetic Management: High polyphenol content and slow-digesting starches restrict the sudden breakdown of glucose, lowering overall glycaemic load. Combats Iron-Deficiency Anaemia: Rich natural iron reserves, combined with its organic amino acid matrix, help optimize haemoglobin levels and restore physical vitality. Natural Relaxant & Mood Support: The natural presence of tryptophan assists in serotonin production, gently soothing anxiety and supporting restful sleep patterns. | | Fibre Type |
: |
Dense Insoluble Dietary Fibre: Extremely dominant (approx. 11–12g of total fibre per 100g), acting as an efficient intestinal cleaner that supports smooth bowel transit. Resistant Starch Compounds: Features functional slow-release soluble-acting fractions that extend digestion times, successfully prolonging full-stomach satiety. | | Purity Level |
: |
100% Whole-Grain Purity: Guaranteed zero blending or dilution with cheap commercial starches, wheat flour fractions, or artificial colour enhancers. Advanced Mechanical Sifting: Subjected to thorough pneumatic cleaning, multi-tier destoning, and fine magnetic separation to guarantee complete freedom from field dust or hard husks. Zero-Chemical Trace Guarantee: Lab-screened to ensure absolute absence of synthetic crop weedicides, industrial chemical fertilizers, or toxic storage fumigants. | | Shelf Life |
: |
Unopened: Highly shelf-stable for up to 6 months from the date of milling when kept sealed in a cool, dark, and moisture-free space. Opened: Best consumed within 2 to 3 months; should be transferred immediately into a clean, dry, airtight glass or food-grade storage jar. Climate Tip: Because whole ragi flour retains its nutrient-dense outer coat and natural minerals, keeping it refrigerated during highly hot or humid seasons preserves maximum freshness. | | Sustainability |
: |
Extreme Climate Resilience: Finger millet is an exceptionally drought-hardy crop that thrives in minimal topsoil with very little water, safeguarding local groundwater tables. Low-Input Regenerative Farming: Sourced from traditional farming clusters relying on organic manure and crop rotation, protecting localized biodiversity from industrial degradation. |
About Seller :
The Seller is located from "Assam, INDIA " and specialized in Agricultural Products.
|